Warwick weather
Latitude N 51° 17' 16" Longitude W 01° 35' 29" Elevation 63 m
Records began on 24 January 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.4 °C | at 14:40 on 29 January 2013 |
| Lowest Temperature | -3.9 °C | at 04:00 on 16 January 2013 |
| Highest Dew Point | 12.0 °C | at 14:35 on 29 January 2013 |
| Lowest Dew Point | -4.8 °C | at 08:25 on 22 January 2013 |
| Highest Apparent Temperature | 12.4 °C | at 15:50 on 29 January 2013 |
| Lowest Apparent Temperature | -6.6 °C | at 03:40 on 16 January 2013 |
| Lowest Wind Chill Temperature | -4.9 °C | at 19:30 on 18 January 2013 |
| Highest Heat Index | 13.4 °C | at 14:40 on 29 January 2013 |
| Highest Minimum | 8.4 °C | at 06:30 on 25 January 2012 |
| Lowest Maximum | -2.0 °C | at 15:07 on 16 January 2013 |
| Highest Humidity | 99 % | at 10:00 on 09 January 2013 |
| Lowest Humidity | 59 % | at 15:40 on 30 January 2013 |
| Highest Daily Range | 8.3 °C | on 28 January 2013 |
| Lowest Daily Range | 1.2 °C | on 25 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 38.4 mm/hr | at 06:50 on 31 January 2013 |
| Highest Hourly Rainfall | 4.8 mm | at 05:20 on 31 January 2013 |
| Highest Daily Rainfall | 10.0 mm | on 26 January 2013 |
| Highest Monthly Rainfall | 43.4 mm | January 2013 |
| Longest Dry Period | 8 days | to 23 January 2013 |
| Longest Wet Period | 8 days | to 31 January 2013 |
| Wind | ||
| Highest Wind Gust | 21.9 mph | at 14:40 on 28 January 2013 |
| Highest Wind Speed Average | 7.7 mph | at 17:10 on 28 January 2013 |
| Highest Daily Wind Run | 68.6 miles | on 29 January 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 988.73 hPa | at 05:20 on 27 January 2013 |
| Highest Pressure (sl) | 1037.97 hPa | at 10:20 on 04 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/06/2013 09:00:00
powered by
Cumulus v1.9.3 (1059)