Warwick weather
Latitude N 51° 17' 16" Longitude W 01° 35' 29" Elevation 63 m
| Temperature and Humidity | ||
| Highest Temperature | 23.1 °C | 13:44 on 18 June |
| Lowest Temperature | 6.1 °C | 04:50 on 02 June |
| Highest Dew Point | 16.5 °C | 14:01 on 18 June |
| Lowest Dew Point | 3.0 °C | 19:50 on 07 June |
| Highest Apparent Temperature | 24.8 °C | 13:44 on 18 June |
| Lowest Apparent Temperature | 4.9 °C | 04:50 on 02 June |
| Lowest Wind Chill Temperature | 6.1 °C | 04:50 on 02 June |
| Highest Heat Index | 23.1 °C | 13:44 on 18 June |
| Highest Minimum | 13.3 °C | 12 June |
| Lowest Maximum | 14.8 °C | 10 June |
| Highest Humidity | 95 % | 06:00 on 02 June |
| Lowest Humidity | 41 % | 19:39 on 07 June |
| Highest Daily Range | 14.4 °C | 07 June |
| Lowest Daily Range | 6.7 °C | 12 June |
| Rainfall | ||
| Highest Rain Rate | 20.2 mm/hr | 20:10 on 12 June |
| Highest Hourly Rainfall | 2.2 mm | 20:30 on 12 June |
| Highest Daily Rainfall | 3.4 mm | 15 June |
| Longest Dry Period | 11 days | to 10 June |
| Longest Wet Period | 4 days | to 14 June |
| Wind | ||
| Highest Wind Gust | 19.3 mph | 11:24 on 07 June |
| Highest Wind Speed 10-minute Average | 5.2 mph | 12:41 on 01 June |
| Highest Daily Wind Run | 44.1 miles | 15 June |
| Pressure | ||
| Lowest Pressure (sl) | 1004.37 hPa | 04:00 on 15 June |
| Highest Pressure (sl) | 1033.56 hPa | 08:50 on 03 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/06/2013 22:00:00
powered by
Cumulus v1.9.3 (1059)