Warwick weather
Latitude N 51° 17' 16" Longitude W 01° 35' 29" Elevation 63 m
| Temperature and Humidity | ||
| Highest Temperature | 23.1 °C | 13:44 on 18 June |
| Lowest Temperature | -5.1 °C | 05:30 on 31 March |
| Highest Dew Point | 16.5 °C | 14:01 on 18 June |
| Lowest Dew Point | -7.1 °C | 04:10 on 12 March |
| Highest Apparent Temperature | 24.8 °C | 13:44 on 18 June |
| Lowest Apparent Temperature | -7.8 °C | 05:30 on 31 March |
| Lowest Wind Chill Temperature | -8.6 °C | 19:57 on 11 March |
| Highest Heat Index | 23.1 °C | 13:44 on 18 June |
| Highest Minimum | 13.3 °C | 12 June |
| Lowest Maximum | -2.0 °C | 16 January |
| Highest Humidity | 99 % | 09:52 on 09 January |
| Lowest Humidity | 32 % | 12:33 on 01 May |
| Highest Daily Range | 17.5 °C | 06 May |
| Lowest Daily Range | 0.9 °C | 22 February |
| Rainfall | ||
| Highest Rain Rate | 38.4 mm/hr | 06:50 on 31 January |
| Highest Hourly Rainfall | 4.8 mm | 05:20 on 31 January |
| Highest Daily Rainfall | 19.2 mm | 14 May |
| Highest Monthly Rainfall | 68.8 mm | May |
| Longest Dry Period | 14 days | to 05 March |
| Longest Wet Period | 12 days | to 15 February |
| Wind | ||
| Highest Wind Gust | 32.3 mph | 13:46 on 06 February |
| Highest Wind Speed 10-minute Average | 11.6 mph | 13:48 on 24 May |
| Highest Daily Wind Run | 102.7 miles | 11 March |
| Pressure | ||
| Lowest Pressure (sl) | 983.82 hPa | 04:00 on 15 May |
| Highest Pressure (sl) | 1038.03 hPa | 10:20 on 04 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/06/2013 22:00:00
powered by
Cumulus v1.9.3 (1059)