Warwick weather
Latitude N 51° 17' 16" Longitude W 01° 35' 29" Elevation 63 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.9 °C | at 16:28 |
| Low Temperature | 11.6 °C | at 05:00 |
| Temperature Range | 7.3 °C | |
| High Apparent Temperature | 19.1 °C | at 16:22 |
| Low Apparent Temperature | 11.5 °C | at 05:00 |
| Low Wind Chill | 11.6 °C | at 05:00 |
| High Heat Index | 18.9 °C | at 16:28 |
| High Humidity | 91 % | at 07:10 |
| Low Humidity | 64 % | at 17:39 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.4 mm | at 07:14 |
| Wind | ||
| Highest Gust | 10.3 mph | at 17:05 |
| Highest Speed (10 minute average) | 2.6 mph (F1) | at 12:37 |
| Wind Run | 17.4 miles | |
| Dominant Direction | 30° NNE | |
| Pressure | ||
| High Pressure (SL) | 1016.83 hPa | at 23:50 |
| Low Pressure (SL) | 1014.40 hPa | at 04:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/06/2013 22:00:00
powered by
Cumulus v1.9.3 (1059)